量程:50Kg,75Kg,100Kg,200Kg,250Kg,300Kg,500Kg,635Kg
适用于医疗称重
特征:
符合OIML认证指标
角差修正
IP6防护
SPECIFICATIONS 技术参数 | |||
Full Scale Output 灵敏度输出 | 2.0±10%mV/V | Recommended Excitation 使用电压 | 10V(15V Maximnm) |
Zerc Balance 零点输出 | ±0.02mV/V | Reference Max.Platform Size 大秤台尺寸 | 600*600mm |
Nonlinearity 非线性 | <±0.017% | Insulation Resistance 缘阻抗 | >2[50V DC]GΩ |
Repeatability 重复性 | <±0.017% | Nominal Temperature Range 工作温度 | -10℃to40℃/14℉to104℉ |
Hysteresis Error 滞后 | <±0.017% | Safe Overload 安全过载 | 150% of full scale |
Creep in 30 min 30分钟蠕变 | <±0.02% | Breaking Overload 极限过载 | 200% of full scale |
Input Resistance 输入电阻 | 405Ω±15 | IP Rating 防护等级 | IP66 |
Outnput Resistance 输出电阻 | 350Ω±3 | Cable Color Code 颜色码 |
Exc(输入)+:Red(红);Exc(输入) -Black(黑);Sig(输出)+Green(绿); Sig(输出)-:Whit白 Shield Bare(屏蔽) |
Element Materia 材质 | Aluminum 铝合金 |
DIMENSIONS 尺寸 | |||||||||||
RATE CAPACITY 量程 | L | L1 | L2 | L3 | L4 | L5 | W | W1 | H | H1 | H2 |
kg/mm 50-1000 | 188 | 84 | 5.5 | 35 | 107 | 35 | 63.5 | 50 | 62.3 | 60.8 | 60.8 |
lb/inches(conversion of above dimensions 由以上尺寸转换) | |||||||||||
110.23-2204.6 | 7.40 | 3.31 | 0.22 | 1.38 | 4.21 | 1.38 | 2.50 | 1.97 | 2.45 | 2.39 |
2.39 |